Test Summary
| Parameter | Value |
|---|---|
| Messaging System | {{ productName }} {{ productVersion }} |
| System Report | {{ jvmName }} {{ jvmVersion }} - {{ jvmPackageVersion }} |
| Operating System | {{ operatingSystemName }} - {{ operatingSystemVersion }} |
| Message Size | {{ messageSize }} bytes {% if variableSize == 1 %} (+/- 5% variation) {% endif %} |
| Messaging Protocol | {{ protocol | default('AMQP') }} |
| API Name | {{ apiName }} |
| API Version | {{ apiVersion }} |
| Test Duration | {{ duration }} seconds |
| Concurrent Connections | {{ parallelCount }} |
| Limit Destinations | {{ limitDestinations | default('1') }} |
Latency: all data range
{% set rcvLatFilename = nodeType + "d-latency_all.png" %} {% set rcvLatFilenameExists = rcvLatFilename|fe(baseDir, reportDirInfo.reportDir) %} {% if rcvLatFilenameExists %}Error: the plotted report file for this connection is missing. This is likely caused due to an error on the load generator backend
{% endif %}Latency: 90ᵗʰ percentile
{% set rcvLatFilename = nodeType + "d-latency_90.png" %} {% set rcvLatFilenameExists = rcvLatFilename|fe(baseDir, reportDirInfo.reportDir) %} {% if rcvLatFilenameExists %}Error: the plotted report file for this connection is missing. This is likely caused due to an error on the load generator backend
{% endif %}Latency: 99ᵗʰ percentile
{% set rcvLatFilename = nodeType + "d-latency_99.png" %} {% set rcvLatFilenameExists = rcvLatFilename|fe(baseDir, reportDirInfo.reportDir) %} {% if rcvLatFilenameExists %}Error: the plotted report file for this connection is missing. This is likely caused due to an error on the load generator backend
{% endif %}Rate
{% set rcvRateFilename = nodeType + "d-rate_rate.png" %} {% set rcvRateFilenameExists = rcvRateFilename|fe(baseDir, reportDirInfo.reportDir) %} {% if rcvRateFilenameExists %}Rate Metrics
| Rate Metric | Value |
|---|---|
| Maximum Rate | {{ rateMax }} |
| Minimum Rate | {{ rateMin }} |
| Rate Samples | {{ rateSamples }} |
| Geometric Mean | {{ rateGeometricMean }} |
| Standard Deviation | {{ rateStandardDeviation }} |
| Rate Error Count | {{ rateErrorCount }} |
| Skipped Rate Records | {{ rateSkipCount }} |
Error: the plotted report file for this connection is missing. This is likely caused due to an error on the load generator backend
{% endif %}Broker Queue Size
System Memory
Eden Memory
Tenured Memory
Survivor Memory
Permgen/Metaspace Memory