The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
com.hubspot.jinjava | jinjava | 2.2.3 | jar | - |
net.orpiske | bmic-data-plotter | 1.0.0 | jar | - |
net.orpiske | hdr-histogram-plotter | 1.0.0 | jar | - |
net.orpiske | maestro-contrib | 1.2.0-SNAPSHOT | jar | The Apache Software License, Version 2.0 |
net.orpiske | mpt-data-plotter | 1.0.1 | jar | - |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
Unknown: bmic-data-plotter, hdr-histogram-plotter, jinjava, mpt-data-plotter
Public Domain, per Creative Commons CC0: HdrHistogram
GNU Library or Lesser General Public License (LGPL): VectorGraphics2D
Apache License 2.0: Javassist
MIT License: SLF4J API Module, SLF4J LOG4J-12 Binding
Apache License: HttpClient, HttpCore
The MIT License: jsoup
Apache License, Version 2.0: Apache Commons CLI, Apache Commons CSV, Apache Commons Compress, Apache Commons Configuration, Apache Commons IO, Apache Commons Lang
LGPL 2.1: Javassist
MPL 1.1: Javassist
The Apache Software License, Version 2.0: Apache Log4j, Commons Codec, Commons Logging, Guava: Google Core Libraries for Java, XChart, maestro-contrib, maestro-reports
GNU Lesser Public License: FindBugs-Annotations
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
annotations-3.0.0.jar | 77.2 kB | 138 | 64 | 5 | 1.7 | Yes |
guava-17.0.jar | 2.2 MB | 1715 | 1686 | 17 | 1.6 | Yes |
jinjava-2.2.3.jar | 466.1 kB | 400 | 357 | 27 | 1.8 | Yes |
commons-cli-1.3.1.jar | 53 kB | 39 | 26 | 1 | 1.5 | Yes |
commons-codec-1.4.jar | 58.2 kB | 47 | 30 | 5 | 1.4 | Yes |
commons-io-2.5.jar | 208.7 kB | 142 | 123 | 7 | 1.6 | Yes |
commons-logging-1.1.1.jar | 60.7 kB | 42 | 28 | 2 | 1.1 | Yes |
VectorGraphics2D-0.11.jar | 92.3 kB | 68 | 67 | 8 | 1.6 | Yes |
log4j-1.2.17.jar | 489.9 kB | 353 | 314 | 21 | 1.4 | Yes |
bmic-data-plotter-1.0.0.jar | 14.1 kB | 20 | 6 | 4 | 1.8 | Yes |
hdr-histogram-plotter-1.0.0.jar | 12 kB | 21 | 7 | 4 | 1.8 | Yes |
maestro-contrib-1.2.0-SNAPSHOT.jar | 15.4 kB | 25 | 10 | 4 | 1.8 | Yes |
mpt-data-plotter-1.0.1.jar | 12.9 kB | 22 | 8 | 4 | 1.8 | Yes |
commons-compress-1.14.jar | 530 kB | 328 | 290 | 26 | 1.7 | Yes |
commons-configuration2-2.1.1.jar | 616.9 kB | 401 | 369 | 18 | 1.6 | Yes |
commons-csv-1.3.jar | 39.8 kB | 28 | 15 | 1 | 1.6 | Yes |
commons-lang3-3.6.jar | 494.9 kB | 292 | 267 | 13 | 1.7 | Yes |
httpclient-4.1.3.jar | 352.6 kB | 309 | 273 | 22 | 1.5 | Yes |
httpcore-4.1.4.jar | 181.4 kB | 185 | 163 | 10 | 1.3 | Yes |
HdrHistogram-2.1.9.jar | 114.2 kB | 68 | 59 | 1 | 1.6 | Yes |
javassist-3.18.2-GA.jar | 714.5 kB | 414 | 390 | 17 | 1.6 | Yes |
jsoup-1.8.1.jar | 300.8 kB | 244 | 227 | 7 | 1.5 | Yes |
xchart-3.5.0.jar | 237.8 kB | 172 | 154 | 9 | 1.6 | Yes |
slf4j-api-1.6.6.jar | 26.2 kB | 34 | 23 | 3 | 1.3 | Yes |
slf4j-log4j12-1.6.6.jar | 9.7 kB | 16 | 6 | 1 | 1.3 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
25 | 7.4 MB | 5523 | 4962 | 237 | 1.8 | 25 |
compile: 25 | compile: 7.4 MB | compile: 5523 | compile: 4962 | compile: 237 | - | compile: 25 |
Repo ID | URL | Release | Snapshot | Blacklisted |
---|---|---|---|---|
snapshots | http://messaging-qe-repo.usersys.redhat.com:8081/artifactory/libs-snapshot | Yes | Yes | No |
Eclipse Paho Repo | https://repo.eclipse.org/content/repositories/paho-releases/ | Yes | Yes | No |
maven2-repository.dev.java.net | http://download.java.net/maven/2/ | Yes | Yes | Yes |
central | https://repo.maven.apache.org/maven2 | Yes | No | No |
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | No | Yes | No |
apache.snapshots | http://repository.apache.org/snapshots | No | Yes | No |
Repository locations for each of the Dependencies.